| Management number | 224620748 | Release Date | 2026/05/09 | List Price | US$80.00 | Model Number | 224620748 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FLY5BVLR |
|---|---|
| Size | 48 Inch |
| Color | Gold |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 30 watts |
| Set Name | 3 Color |
| Bulb Base | E26 |
| Room Type | Living Room, Bedroom, Dining Room, Kitchen Room, Study Room |
| Brand Name | FIDGRA |
| Brightness | 3242 Lumen |
| Efficiency | Average |
| Model Name | HYF-CF-48 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 18 Pounds |
| Light Color | cool white |
| Shade Color | Gold |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | FIDGRA |
| Model Number | HYF-CF-48 |
| Power Source | AC |
| Material Type | Metal, Crystal, PC blades |
| Mounting Type | Downrod Mount |
| Warranty Type | Limited |
| Control Method | App, Push Button, Remote |
| Shade Material | Metal |
| Controller Type | App Control, Remote Control, Button Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling Fan Light |
| Included Components | Crystal Ceiling Fan Light, Remote Control, Installation Accessories, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3242 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 72 |
| Manufacturer Part Number | HYF-CF-48 |
| Item Dimensions L x W x H | 48"L x 48"W x 22.8"H |
| Specific Uses For Product | Home |
| Recommended Uses For Product | Cooling, Air Circulation |
| Manufacturer Warranty Description | 1 year warranty. |
| Other Special Features of the Product | Dimmable LED Light, 3 Color Temperature,6 Wind Speed, Memory Function, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form